Patents
Last Updated Date: 02/21/2023
VIRTUAL MARKING FOR U.S. PATENTS
Compliance with 35 U.S.C. 287: The Products listed below (by model number or product name) with their associated patent number(s) are protected by United States patents. The list contains publicly available information and is posted on this website free of charge. This list is provided in compliance with the virtual patent marking provisions of 35 USC 287. These products may also be protected by pending, common law, foreign, or other intellectual property or legal rights, not listed below.
Updates to the list: The list will be updated on a regular basis. Please note, however, that because of the changing nature of the patent and product development processes, the status of the Intellectual Property on the list may not be current at a specific time due to, for example: new filings, publications, issuances, product changes, expiration, or abandonment. Further, the absence of any intellectual property from this list does not prevent enforcement of any legal rights associated with the Intellectual Property.
Park
Title | Country Name | Patent Number | Issue Date |
Drink Bottles with Bite-Actuated Mouthpieces | United States of America | 7533783 | 19-May-2009 |
Drink Bottles with Bite-Actuated Mouthpieces | United States of America | 8622237 | 07-Jan-2014 |
Drink Bottles | United States of America | 8777048 | 15-Jul-2014 |
Drink Bottles | United States of America | 9463911 | 11-Oct-2016 |
Drink Bottles | United States of America | 10023365 | 17-Jul-2018 |
Drink Bottles | United States of America | 10676255 | 09-Jun-2020 |
Drink Bottles | United States of America | 11242178 | 08-Feb-2022 |
Drink Bottles | United States of America | [App S/N 17/565354] | TBD |
Drink Containers | United States of America | 8191727 | 05-Jun-2012 |
Drink Containers | United States of America | 9782028 | 10-Oct-2017 |
Drink Containers | United States of America | 8469226 | 25-Jun-2013 |
Drink Containers | United States of America | 9820595 | 21-Nov-2017 |
Drink Containers | United States of America | 10165879 | 01-Jan-2019 |
Drink Containers | United States of America | 10542833 | 28-Jan-2020 |
Drink Containers | United States of America | 10993563 | 04-May-2021 |
Drink Containers | Unites States of America | [App S/N 17/209916] | TBD |
Palouse
Title | Country Name | Patent Number | Issue Date |
Drink Bottles with Bite-Actuated Mouthpieces | United States of America | 7533783 | 19-May-2009 |
Drink Bottles with Bite-Actuated Mouthpieces | United States of America | 8622237 | 07-Jan-2014 |
Drink Bottles | United States of America | 8777048 | 15-Jul-2014 |
Drink Bottles | United States of America | 9463911 | 11-Oct-2016 |
Drink Bottles | United States of America | 10023365 | 17-Jul-2018 |
Drink Bottles | United States of America | 10676255 | 09-Jun-2020 |
Drink Bottles | United States of America | 11242178 | 08-Feb-2022 |
Drink Bottles | United States of America | [App S/N 17/565354] | TBD |
Drink Containers | United States of America | 8191727 | 05-Jun-2012 |
Drink Containers | United States of America | 9782028 | 10-Oct-2017 |
Drink Containers | United States of America | 8469226 | 25-Jun-2013 |
Drink Containers | United States of America | 9820595 | 21-Nov-2017 |
Drink Containers | United States of America | 10165879 | 01-Jan-2019 |
Drink Containers | United States of America | 10542833 | 28-Jan-2020 |
Drink Containers | United States of America | 10993563 | 04-May-2021 |
Drink Containers | Unites States of America | [App S/N 17/209916] | TBD |
Genesis – Flex, Versa, Excel, Mesa
Title | Country Name | Patent Number | Issue Date |
Drink Bottles with Bite-Actuated Mouthpieces | United States of America | 7533783 | 19-May-2009 |
Drink Bottles with Bite-Actuated Mouthpieces | United States of America | 8622237 | 07-Jan-2014 |
Drink Bottles | United States of America | 8777048 | 15-Jul-2014 |
Drink Bottles | United States of America | 9463911 | 11-Oct-2016 |
Drink Bottles | United States of America | 10023365 | 17-Jul-2018 |
Drink Bottles | United States of America | 10676255 | 09-Jun-2020 |
Drink Bottles | United States of America | 11242178 | 08-Feb-2022 |
Drink Bottles | United States of America | [App S/N 17/565354] | TBD |
Drink Containers | United States of America | 8191727 | 05-Jun-2012 |
Drink Containers | United States of America | 9782028 | 10-Oct-2017 |
Drink Containers | United States of America | 8469226 | 25-Jun-2013 |
Drink Containers | United States of America | 9820595 | 21-Nov-2017 |
Drink Containers | United States of America | 10165879 | 01-Jan-2019 |
Drink Containers | United States of America | 10542833 | 28-Jan-2020 |
Drink Containers | United States of America | 10993563 | 04-May-2021 |
Drink Containers | Unites States of America | [App S/N 17/209916] | TBD |
Valiant
Title | Country Name | Patent Number | Issue Date |
Drink Bottles with Bite-Actuated Mouthpieces | United States of America | 7533783 | 19-May-2009 |
Drink Bottles with Bite-Actuated Mouthpieces | United States of America | 8622237 | 07-Jan-2014 |
Drink Bottles | United States of America | 8777048 | 15-Jul-2014 |
Drink Bottles | United States of America | 9463911 | 11-Oct-2016 |
Drink Bottles | United States of America | 10023365 | 17-Jul-2018 |
Drink Bottles | United States of America | 10676255 | 09-Jun-2020 |
Drink Bottles | United States of America | 11242178 | 08-Feb-2022 |
Drink Bottles | United States of America | [App S/N 17/565354] | TBD |
Drink Containers | United States of America | 8191727 | 05-Jun-2012 |
Drink Containers | United States of America | 9782028 | 10-Oct-2017 |
Drink Containers | United States of America | 8469226 | 25-Jun-2013 |
Drink Containers | United States of America | 9820595 | 21-Nov-2017 |
Drink Containers | United States of America | 10165879 | 01-Jan-2019 |
Drink Containers | United States of America | 10542833 | 28-Jan-2020 |
Drink Containers | United States of America | 10993563 | 04-May-2021 |
Drink Containers | Unites States of America | [App S/N 17/209916] | TBD |
Vector
Title | Country Name | Patent Number | Issue Date |
Drink Bottles with Bite-Actuated Mouthpieces | United States of America | 7533783 | 19-May-2009 |
Drink Bottles with Bite-Actuated Mouthpieces | United States of America | 8622237 | 07-Jan-2014 |
Drink Bottles | United States of America | 8777048 | 15-Jul-2014 |
Drink Bottles | United States of America | 9463911 | 11-Oct-2016 |
Drink Bottles | United States of America | 10023365 | 17-Jul-2018 |
Drink Bottles | United States of America | 10676255 | 09-Jun-2020 |
Drink Bottles | United States of America | 11242178 | 08-Feb-2022 |
Drink Bottles | United States of America | [App S/N 17/565354] | TBD |
Drink Containers | United States of America | 8191727 | 05-Jun-2012 |
Drink Containers | United States of America | 9782028 | 10-Oct-2017 |
Drink Containers | United States of America | 8469226 | 25-Jun-2013 |
Drink Containers | United States of America | 9820595 | 21-Nov-2017 |
Drink Containers | United States of America | 10165879 | 01-Jan-2019 |
Drink Containers | United States of America | 10542833 | 28-Jan-2020 |
Drink Containers | United States of America | 10993563 | 04-May-2021 |
Drink Containers | Unites States of America | [App S/N 17/209916] | TBD |
Riverside
Title | Country Name | Patent Number | Issue Date |
Drink Bottles with Bite-Actuated Mouthpieces | United States of America | 7533783 | 19-May-2009 |
Drink Bottles with Bite-Actuated Mouthpieces | United States of America | 8622237 | 07-Jan-2014 |
Drink Bottles | United States of America | 8777048 | 15-Jul-2014 |
Drink Bottles | United States of America | 9463911 | 11-Oct-2016 |
Drink Bottles | United States of America | 10023365 | 17-Jul-2018 |
Drink Bottles | United States of America | 10676255 | 09-Jun-2020 |
Drink Bottles | United States of America | 11242178 | 08-Feb-2022 |
Drink Bottles | United States of America | [App S/N 17/565354] | TBD |
Drink Containers | United States of America | 8191727 | 05-Jun-2012 |
Drink Containers | United States of America | 9782028 | 10-Oct-2017 |
Drink Containers | United States of America | 8469226 | 25-Jun-2013 |
Drink Containers | United States of America | 9820595 | 21-Nov-2017 |
Drink Containers | United States of America | 10165879 | 01-Jan-2019 |
Drink Containers | United States of America | 10542833 | 28-Jan-2020 |
Drink Containers | United States of America | 10993563 | 04-May-2021 |
Drink Containers | Unites States of America | [App S/N 17/209916] | TBD |